Digital Marketing Services For Doctors/Hospitals - Connect now

Gynecomastia Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Ahmedabad Rs. 60321 Rs. 36116 - 101858
Bangalore Rs. 63233 Rs. 35261 - 194149
Bhubaneswar Rs. 59622 Rs. 38000 - 83850
Chandigarh Rs. 56764 Rs. 37000 - 92968
Chennai Rs. 89541 Rs. 33020 - 193580
Coimbatore Rs. 75304 Rs. 40000 - 109650
Gurgaon Rs. 65303 Rs. 35000 - 176646
Hyderabad Rs. 82401 Rs. 30000 - 179460
Indore Rs. 59711 Rs. 37000 - 92968
Kochi Rs. 75656 Rs. 50235 - 152871
Kolkata Rs. 59469 Rs. 38000 - 91000
Lucknow Rs. 58957 Rs. 33500 - 81250
Mumbai Rs. 85347 Rs. 29505 - 191350
Mysore Rs. 56096 Rs. 38000 - 84000
New Delhi Rs. 60757 Rs. 32990 - 125000
Patna Rs. 59235 Rs. 38000 - 83850
Pune Rs. 63550 Rs. 32456 - 143090
Visakhapatnam Rs. 64822 Rs. 35000 - 104550