Digital Marketing Services For Doctors/Hospitals - Connect now

ACL Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Bangalore Rs. 171435 Rs. 45000 - 353726
Chandigarh Rs. 112149 Rs. 63380 - 164790
Chennai Rs. 167236 Rs. 65000 - 250000
Gurgaon Rs. 242453 Rs. 126024 - 385340
Hyderabad Rs. 168635 Rs. 60000 - 700000
Kolkata Rs. 102694 Rs. 45000 - 188000
Mumbai Rs. 168201 Rs. 60000 - 300000
New Delhi Rs. 150122 Rs. 45000 - 700000
Noida Rs. 242453 Rs. 126024 - 385340
Pune Rs. 163261 Rs. 40000 - 385340