Digital Marketing Services For Doctors/Hospitals - Connect now

Piles Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Agra Rs. 75873 Rs. 28000 - 179850
Ahmedabad Rs. 80602 Rs. 34000 - 193520
Bangalore Rs. 57675 Rs. 10000 - 184553
Bhiwadi Rs. 33875 Rs. 30000 - 39500
Bhopal Rs. 61192 Rs. 29500 - 109600
Bhubaneswar Rs. 63002 Rs. 30000 - 154999
Chandigarh Rs. 65838 Rs. 30000 - 123444
Chennai Rs. 70410 Rs. 22000 - 188580
Coimbatore Rs. 74714 Rs. 32500 - 173070
Dehradun Rs. 65064 Rs. 24911 - 147542
Faridabad Rs. 100807 Rs. 33000 - 189421
Ghaziabad Rs. 100807 Rs. 33000 - 189421
Gurgaon Rs. 100807 Rs. 33000 - 189421
Guwahati Rs. 53224 Rs. 33500 - 127546
Gwalior Rs. 78502 Rs. 26000 - 155045
Hyderabad Rs. 78461 Rs. 7800 - 215060
Indore Rs. 68671 Rs. 28500 - 131290
Jaipur Rs. 59838 Rs. 27500 - 161270
Jammu Rs. 57576 Rs. 30000 - 98116
Kanpur Rs. 64938 Rs. 26000 - 137132
Kochi Rs. 77070 Rs. 35000 - 181448
Kolkata Rs. 47834 Rs. 5000 - 133084
Kozhikode Rs. 47000 Rs. 30000 - 64000
Lucknow Rs. 69896 Rs. 28000 - 185400
Ludhiana Rs. 65784 Rs. 35000 - 136100
Madurai Rs. 54296 Rs. 36000 - 78461
Meerut Rs. 34033 Rs. 33500 - 34500
Mumbai Rs. 92067 Rs. 15000 - 258590
Mysore Rs. 80363 Rs. 33500 - 146100
Nagpur Rs. 58048 Rs. 32000 - 128239
Nashik Rs. 75721 Rs. 33575 - 128252
New Delhi Rs. 53260 Rs. 14000 - 115110
Noida Rs. 87196 Rs. 33000 - 189421
Patna Rs. 60007 Rs. 30000 - 125079
Pune Rs. 76926 Rs. 15000 - 204670
Raipur Rs. 53027 Rs. 35056 - 82650
Ranchi Rs. 69050 Rs. 34000 - 134600
Siliguri Rs. 78502 Rs. 26000 - 155045
Surat Rs. 76714 Rs. 26000 - 128754
Thiruvananthapuram Rs. 70303 Rs. 35000 - 119611
Vadodara Rs. 80013 Rs. 35000 - 126888
Vijayawada Rs. 66639 Rs. 30000 - 116632
Visakhapatnam Rs. 65142 Rs. 33000 - 122128