Digital Marketing Services For Doctors/Hospitals - Connect now

Cataract Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Ahmedabad Rs. 31897 Rs. 18000 - 61250
Aurangabad Rs. 35179 Rs. 10000 - 60000
Bangalore Rs. 41559 Rs. 9000 - 184000
Chennai Rs. 26387 Rs. 10800 - 56639
Gurgaon Rs. 36692 Rs. 12000 - 90000
Hyderabad Rs. 29300 Rs. 8000 - 150000
Indore Rs. 35747 Rs. 4000 - 99000
Jaipur Rs. 21292 Rs. 18000 - 26000
Kolhapur Rs. 30906 Rs. 10000 - 55000
Kolkata Rs. 26582 Rs. 8000 - 120000
Lucknow Rs. 33101 Rs. 12500 - 65000
Mumbai Rs. 39038 Rs. 7500 - 125000
Nagpur Rs. 28070 Rs. 14500 - 45311
New Delhi Rs. 36044 Rs. 10500 - 120000
Pune Rs. 41793 Rs. 13852 - 145000
Ranchi Rs. 28070 Rs. 14500 - 45311
Thane Rs. 38323 Rs. 14500 - 70328