Digital Marketing Services For Doctors/Hospitals - Connect now

Arthroscopic Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Bangalore Rs. 109623 Rs. 50000 - 240000
Chennai Rs. 122419 Rs. 60000 - 300000
Gurgaon Rs. 194081 Rs. 120678 - 267484
Hyderabad Rs. 111260 Rs. 60000 - 250000
Kolkata Rs. 134742 Rs. 55000 - 250000
Mumbai Rs. 86612 Rs. 30000 - 184600
New Delhi Rs. 91679 Rs. 35000 - 168788
Noida Rs. 194081 Rs. 120678 - 267484
Pune Rs. 74282 Rs. 30000 - 150000