Digital Marketing Services For Doctors/Hospitals - Connect now

Fissure Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Agra Rs. 55787 Rs. 33700 - 85390
Ahmedabad Rs. 74897 Rs. 28000 - 149430
Bangalore Rs. 53947 Rs. 10000 - 144640
Bhiwadi Rs. 32667 Rs. 30000 - 36000
Bhopal Rs. 54234 Rs. 33500 - 98826
Bhubaneswar Rs. 57212 Rs. 21200 - 130451
Chandigarh Rs. 34888 Rs. 34132 - 35500
Chennai Rs. 63507 Rs. 27132 - 177610
Coimbatore Rs. 80590 Rs. 35000 - 146900
Dehradun Rs. 57149 Rs. 30801 - 95629
Faridabad Rs. 101832 Rs. 28784 - 200000
Ghaziabad Rs. 101832 Rs. 28784 - 200000
Gurgaon Rs. 56726 Rs. 26819 - 200000
Guwahati Rs. 66751 Rs. 33500 - 106369
Gwalior Rs. 86821 Rs. 30000 - 175413
Hyderabad Rs. 72022 Rs. 3200 - 187410
Indore Rs. 65245 Rs. 33500 - 113280
Jaipur Rs. 62839 Rs. 24750 - 133390
Jammu Rs. 63306 Rs. 30000 - 119307
Kanpur Rs. 62480 Rs. 32000 - 98203
Kochi Rs. 76709 Rs. 33000 - 153893
Kolkata Rs. 48950 Rs. 5000 - 175413
Lucknow Rs. 55890 Rs. 28000 - 139640
Ludhiana Rs. 62043 Rs. 36000 - 125180
Madurai Rs. 51106 Rs. 36000 - 69961
Meerut Rs. 63220 Rs. 24750 - 115405
Mumbai Rs. 108181 Rs. 15000 - 315160
Mysore Rs. 54404 Rs. 30000 - 88238
Nagpur Rs. 61204 Rs. 35000 - 107763
Nashik Rs. 65434 Rs. 34500 - 96360
New Delhi Rs. 47296 Rs. 2000 - 100000
Noida Rs. 92662 Rs. 28784 - 200000
Patna Rs. 57101 Rs. 32500 - 98313
Pune Rs. 64496 Rs. 11000 - 146590
Raipur Rs. 69063 Rs. 37000 - 103511
Ranchi Rs. 55745 Rs. 33669 - 86351
Siliguri Rs. 86821 Rs. 30000 - 175413
Surat Rs. 71417 Rs. 33500 - 122652
Thiruvananthapuram Rs. 77682 Rs. 36000 - 133879
Vadodara Rs. 82130 Rs. 50895 - 113307
Vijayawada Rs. 61482 Rs. 35000 - 95515
Visakhapatnam Rs. 70688 Rs. 34000 - 124616