Digital Marketing Services For Doctors/Hospitals - Connect now

Gallstone Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Agra Rs. 72940 Rs. 42500 - 106476
Ahmedabad Rs. 94116 Rs. 39021 - 184053
Bangalore Rs. 104182 Rs. 20000 - 288335
Bhopal Rs. 69963 Rs. 38000 - 114310
Bhubaneswar Rs. 70498 Rs. 40000 - 125310
Chandigarh Rs. 75342 Rs. 40000 - 128400
Chennai Rs. 112649 Rs. 34419 - 225540
Coimbatore Rs. 68013 Rs. 40000 - 105110
Dehradun Rs. 74212 Rs. 38000 - 117049
Faridabad Rs. 115618 Rs. 17344 - 258000
Ghaziabad Rs. 115618 Rs. 17344 - 258000
Gurgaon Rs. 78980 Rs. 17344 - 258000
Guwahati Rs. 72940 Rs. 42500 - 106476
Gwalior Rs. 72940 Rs. 42500 - 106476
Hyderabad Rs. 111788 Rs. 34788 - 276831
Indore Rs. 80013 Rs. 38000 - 158120
Jaipur Rs. 69860 Rs. 40000 - 102920
Jammu Rs. 72940 Rs. 42500 - 106476
Kanpur Rs. 77380 Rs. 40000 - 123050
Kochi Rs. 94116 Rs. 39021 - 184053
Kolkata Rs. 89048 Rs. 34788 - 167000
Lucknow Rs. 82785 Rs. 38000 - 150990
Ludhiana Rs. 47263 Rs. 39000 - 55910
Madurai Rs. 94116 Rs. 39021 - 184053
Meerut Rs. 74212 Rs. 38000 - 117049
Mumbai Rs. 115752 Rs. 27537 - 317000
Mysore Rs. 72940 Rs. 42500 - 106476
Nagpur Rs. 115712 Rs. 43000 - 239270
Nashik Rs. 86287 Rs. 38000 - 148650
New Delhi Rs. 125045 Rs. 34788 - 218000
Noida Rs. 82602 Rs. 17344 - 258000
Patna Rs. 53563 Rs. 38000 - 102998
Pune Rs. 121643 Rs. 34788 - 269090
Raipur Rs. 76017 Rs. 26000 - 159360
Ranchi Rs. 59544 Rs. 26000 - 113820
Siliguri Rs. 72940 Rs. 42500 - 106476
Surat Rs. 72940 Rs. 42500 - 106476
Thiruvananthapuram Rs. 94116 Rs. 39021 - 184053
Vadodara Rs. 79596 Rs. 26000 - 159360
Vijayawada Rs. 59599 Rs. 44198 - 75000
Visakhapatnam Rs. 45426 Rs. 39021 - 56700