Digital Marketing Services For Doctors/Hospitals - Connect now

Hydrocele Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Agra Rs. 49190 Rs. 25001 - 78612
Ahmedabad Rs. 68348 Rs. 51602 - 85093
Bangalore Rs. 49865 Rs. 22313 - 107369
Bhopal Rs. 49954 Rs. 24000 - 76751
Bhubaneswar Rs. 36857 Rs. 25000 - 57117
Chandigarh Rs. 41247 Rs. 19000 - 70017
Chennai Rs. 63076 Rs. 20000 - 118840
Coimbatore Rs. 56746 Rs. 47500 - 66928
Dehradun Rs. 49954 Rs. 24000 - 76751
Faridabad Rs. 67638 Rs. 22000 - 128924
Ghaziabad Rs. 67638 Rs. 22000 - 128924
Gurgaon Rs. 58988 Rs. 22000 - 128924
Guwahati Rs. 39319 Rs. 25001 - 76751
Gwalior Rs. 49190 Rs. 25001 - 78612
Hyderabad Rs. 65486 Rs. 21991 - 133570
Indore Rs. 22000 Rs. 19000 - 25000
Jaipur Rs. 43191 Rs. 30000 - 56382
Jammu Rs. 49190 Rs. 25001 - 78612
Kanpur Rs. 42490 Rs. 24000 - 58792
Kochi Rs. 37072 Rs. 30000 - 49602
Kolkata Rs. 53282 Rs. 22899 - 95000
Lucknow Rs. 57074 Rs. 34672 - 76751
Ludhiana Rs. 40393 Rs. 29000 - 51785
Madurai Rs. 52032 Rs. 25000 - 85093
Meerut Rs. 49954 Rs. 24000 - 76751
Mumbai Rs. 78791 Rs. 20047 - 175770
Mysore Rs. 49190 Rs. 25001 - 78612
Nagpur Rs. 40553 Rs. 25000 - 58630
Nashik Rs. 49954 Rs. 24000 - 76751
New Delhi Rs. 38518 Rs. 8000 - 80000
Noida Rs. 67638 Rs. 22000 - 128924
Patna Rs. 35603 Rs. 20000 - 63429
Pune Rs. 61719 Rs. 20000 - 112720
Raipur Rs. 41247 Rs. 19000 - 70017
Ranchi Rs. 40871 Rs. 23000 - 70017
Siliguri Rs. 49190 Rs. 25001 - 78612
Surat Rs. 27500 Rs. 27000 - 28000
Thiruvananthapuram Rs. 52032 Rs. 25000 - 85093
Vadodara Rs. 41247 Rs. 19000 - 70017
Vijayawada Rs. 52032 Rs. 25000 - 85093
Visakhapatnam Rs. 55303 Rs. 26857 - 83903