Digital Marketing Services For Doctors/Hospitals - Connect now

Liposuction Cost in India

 

City Average Price Price Range (Min-Max)
Ahmedabad Rs. 220883 Rs. 65000 - 390000
Bangalore Rs. 201467 Rs. 37679 - 430173
Bhubaneswar Rs. 214255 Rs. 65000 - 378000
Chandigarh Rs. 210788 Rs. 65000 - 366000
Chennai Rs. 81900 Rs. 9563 - 430173
Coimbatore Rs. 210241 Rs. 65000 - 384000
Gurgaon Rs. 101232 Rs. 52294 - 150867
Hyderabad Rs. 124263 Rs. 7432 - 373595
Indore Rs. 218088 Rs. 65000 - 384000
Kochi Rs. 182500 Rs. 65000 - 300000
Kolkata Rs. 204079 Rs. 5000 - 390000
Lucknow Rs. 216133 Rs. 65000 - 384000
Mumbai Rs. 128582 Rs. 8563 - 430173
New Delhi Rs. 136121 Rs. 9847 - 500000
Patna Rs. 213120 Rs. 65000 - 384000
Pune Rs. 203701 Rs. 8563 - 430173
Visakhapatnam Rs. 210788 Rs. 65000 - 381000