Digital Marketing Services For Doctors/Hospitals - Connect now

Sinus Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Bangalore Rs. 59752 Rs. 23429 - 150000
Bhubaneswar Rs. 58333 Rs. 45000 - 70000
Chandigarh Rs. 63000 Rs. 45000 - 79800
Chennai Rs. 93264 Rs. 23429 - 164050
Gurgaon Rs. 90143 Rs. 37093 - 239397
Hyderabad Rs. 114321 Rs. 26162 - 260000
Kolkata Rs. 49044 Rs. 25000 - 150000
Lucknow Rs. 66241 Rs. 45000 - 88200
Mumbai Rs. 122796 Rs. 32225 - 330000
New Delhi Rs. 44366 Rs. 17000 - 90000
Pune Rs. 54680 Rs. 26162 - 144641