Digital Marketing Services For Doctors/Hospitals - Connect now

Uterus Removal Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Bangalore Rs. 107128 Rs. 37236 - 385784
Chandigarh Rs. 50000 Rs. 40000 - 60000
Chennai Rs. 89934 Rs. 37236 - 163500
Gurgaon Rs. 87968 Rs. 34330 - 244942
Hyderabad Rs. 109248 Rs. 41040 - 211330
Indore Rs. 25000 Rs. 20000 - 30000
Kolkata Rs. 139993 Rs. 91500 - 225000
Lucknow Rs. 55000 Rs. 50000 - 60000
Mumbai Rs. 116437 Rs. 39536 - 275800
New Delhi Rs. 77348 Rs. 34330 - 108100
Noida Rs. 129300 Rs. 50000 - 244942
Pune Rs. 109321 Rs. 39536 - 385784